Most Recent Hurley Homes For Sale
| View All Hurley Homes For Sale | ||
|
406 D St, Hurley, NM 88043 | $34,000 3 beds 1.5 baths |
|
205 Elguea Ave, Hurley, NM 88043 | $37,500 1 bed 1 bath |
|
308 E St, Hurley, NM 88043 | $69,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings